

Billing, Insurance & Payments
For your protection, The GC's Sports Medicine & Multispeciality Hospital does not accept and will not process credit card information provided via email or text messages.
Our patient unit will help verify insurance coverage and benefits for patients who have been scheduled for a procedure or hospital stay. We will work directly with your insurance company to confirm all required authorizations that have been approved prior to a patient’s visit.
We help our patients with the most complete and accurate billing services and to serve our patients efficiently we request them the following:
- A copy of referral from your primary care physician
- A copy of your insurance card
- Passport/Aadhar copy.
- Any required payment or co-payment methods for our reference
We recommend you screenshot or print and save copies & receipts of every transaction.
Some of Accepted Insurances providers
1. Empanelled TPA / Insurance Companies
| No. | TPA / Insurance Company |
|---|---|
| 1 | Medi Assist Insurance TPA Pvt. Ltd. |
| 2 | MD India Health Insurance TPA Pvt. Ltd. |
| 3 | Paramount Health Services & Insurance TPA Pvt. Ltd. |
| 4 | Family Health Plan Insurance TPA Ltd. |
| 5 | Volo East West Assist Insurance TPA Pvt. Ltd. |
| 6 | MedSave Health Insurance TPA Ltd. |
| 7 | Genius India Insurance TPA Ltd. |
| 8 | Health India Insurance TPA Services Pvt. Ltd. |
| 9 | Ericson Insurance TPA Pvt. Ltd. |
| 10 | Health Insurance TPA of India Ltd. |
| 11 | Bajaj General Insurance Ltd. |
| 12 | HDFC ERGO General Insurance Co. Ltd. |
| 13 | Reliance General Insurance Co. Ltd. |
| 14 | Tata AIG General Insurance Co. Ltd. |
| 15 | Aditya Birla Health Insurance Co. Ltd. |
| 16 | Niva Bupa Health Insurance Co. Ltd. |
| 17 | Go Digit Insurance |
2. Family Health Plan Insurance TPA Ltd. — Associated Insurers
| Sl. No. | Insurance Company |
|---|---|
| 1 | Universal Sompo General Insurance Company |
| 2 | IFFCO Tokio General Insurance Company Ltd. |
| 3 | Tata AIG General Insurance Co. Ltd. |
| 4 | Royal Sundaram General Insurance Company Ltd. |
| 5 | Care Health Insurance Ltd. |
| 6 | Liberty General Insurance Ltd. |
| 7 | SBI General Insurance Company Ltd. |
| 8 | Kotak Mahindra General Insurance Company |
| 9 | Aditya Birla Health Insurance Company Ltd. |
| 10 | Magma HDI General Insurance Company Ltd. |
| 11 | Edelweiss General Insurance Company |
| 12 | ACKO General Insurance Ltd. |
| 13 | Niva Bupa Health Insurance Company Ltd. |
| 14 | ManipalCigna Health Insurance Company Ltd. |
| 15 | Oriental Insurance Company Ltd. |
3. Medi Assist Insurance TPA Pvt. Ltd. — Associated Insurers
| Sl. No. | Insurance Company |
|---|---|
| 1 | Tata AIG General Insurance Co. Ltd. |
| 2 | ICICI Lombard General Insurance Company Ltd. |
| 3 | Aditya Birla Health Insurance Company Ltd. |
| 4 | Bajaj Allianz General Insurance Company Ltd. |
| 5 | Go Digit General Insurance Ltd. |
| 6 | HDFC ERGO General Insurance Company Ltd. |
| 7 | IFFCO Tokio General Insurance Company Ltd. |
| 8 | IndusInd General Insurance Company Ltd. |
| 9 | Liberty General Insurance Company Ltd. |
| 10 | Magma HDI General Insurance Company Ltd. |
| 11 | ManipalCigna Health Insurance Company Ltd. |
| 12 | National Insurance Company Ltd. |
| 13 | The New India Assurance Company Ltd. |
| 14 | Niva Bupa Health Insurance Company Ltd. |
